The results of the Olympiad at mathematics among students of 9-11 grades of comprehensive secondary schools
November 5, 2016 teachers of the department of Advanced Mathematics held Olympiad at mathematics among pupils of 9-11 grades of comprehensive secondary schools. 279 pupils from 30 schools took part in Olympiad, where the winners were determined:
| 9th grade | |||
|---|---|---|---|
| 1st place | Джалаев Теймураз | 60 points | Lyceum school №101 |
| 2nd place | Бимендина Айдана | 59 points | Gymnasium №92 |
| 3rd place | Оркашбаева Гаухар | 55 points | Gymnasium №38 |
| 10th grade | |||
| 1st place | Нурсултан Айдана | 84 points | Gymnasium №92 |
| 2nd place | Коломыцева Ирина | 73 points | Gymnasium №9 |
| 3rd place | Воробьев Влас | 55 баллов | Gymnasium №3 |
| 11th grade | |||
| 1st place | Мейрамов Айхан | 75 points | Lyceum school №101 |
| 2nd place | Гороховский Ринат | 70 points | Lyceum school №101 |
| 3rd place | Кантаева Рита | 65 points | School №12 |
Awarding the winners will be at schools.





