Accreditations
Article Index
Page 1 of 2
Independent Agency for quality assurance in education (IQAA)
Valid accreditations
REGISTER OF ACCREDITED EDUCATIONAL PROGRAMS OF KARAGANDA UNIVERSITY OF KAZPOTREBSYUZ
| № | Code and name of Educational Programs | Accreditation Agency | Certificate number | Period of validity |
|---|---|---|---|---|
| 1 | 6B04110 Public and business administration | IAQAE | IS-A № 0104/1 | 14.06.2025 – 13.06.2030 |
| 2 | 6B04111 Project and innovation management | IAQAE | SA-A № 0333/2 | 14.06.2025 – 13.06.2030 |
| 3 | 6B04102 (5В050700) Management | IAQAE | SA-A № 0237/1 | 30.04.2022 – 29.04.2029 |
| 4 | 6B06101 (5В070300) Information system | IAQAE | SA-A№0268/1 | 01.04.2023-31.03.2028 |
| 5 | 6B05201 (5В060800) Ecology | IAQAE | SA-A № 0237/2 | 30.04.2022 – 29.04.2027 |
| 6 | 6B01402 Physical culture and sports management | IAQAE | SA-A № 0333/3 | 14.06.2025 – 13.06.2030 |
| 7 | 6B0108801 Physical culture and sports management | IAQAE | IS-A № 0104 | 14.06.2025 – 13.06.2030 |
| 8 | 6B04108 Assessment | IAQAE | SA-А №0318/2 | 21.12.2024 – 20.12.2029 |
| 9 | 6B04107 World economy | IAQAE | SA-А №0318/1 | 21.12.2024 – 20.12.2029 |
| 10 | 6B03101 International relations | IAQAE | SA-А №0299/5 | 30.03.2024 – 29.03.2029 |
| 11 | 6B04103 (5В050800) Accounting and audit | IAQAE | SA-A № 0237/1 | 30.04.2022 – 29.04.2029 |
| 12 | 6B11101 Tourism | IAQAE | SA-A №0299/4 | 30.03.2024 – 29.03.2029 |
| 13 | 6B06103 IT- analytics | IAQAE | SA-A № 0333 | 14.06.2025 – 13.06.2030 |
| 14 | 6B11102 Restaurant and hotel business | IAQAE | SA-А №0318/3 | 21.12.2024 – 20.12.2029 |
| 15 | 6B11303 (5В090900) Logistics | IAQAE | SA-A № 0237/2 | 30.04.2022 – 29.04.2027 |
| 16 | 6B04212 Jurisprudence | IAQAE | SA-A №0299/1 | 30.03.2024 – 29.03.2029 |
| 17 | 6B04215 «Jurisprudence: legal regulation in the economic sphere» | IAQAE | IS-A № 0104/1 | 14.06.2025 – 13.06.2030 |
| 18 | 6B04104 (5В050900) Finance | IAQAE | SA-A № 0237/1 | 30.04.2022 – 29.04.2029 |
| 19 | 6В11404 Social work | IAQAE | SA-А №0318/4 | 21.12.2024 – 20.12.2029 |
| 20 | 6B04105 State and local government | IAQAE | SA-А №0299/3 | 30.03.2024 – 29.03.2029 |
| 21 | 6B06102 Computer engineering and software | IAQAE | SA-А №0318/6 | 21.12.2024 – 20.12.2029 |
| 22 | 6B04106 (5В051100) Marketing | IAQAE | SA-А №0268/1 | 01.04.2023 – 31.03.2028 |
| 23 | 6B04101 Economika | IAQAE | SA-A №0299/2 | 30.03.2024 - 29.03.2029 |
| 24 | 6B07502 (5В073200) Standardization, certification and Metrology (by industry) | IAQAE | SA-А №0268/1 | 01.04.2023 – 31.03.2028 |
| 25 | 6B07201 Technology of food products | IAQAE | SA-А №0318/5 | 21.12.2024 – 20.12.2029 |
| 26 | 6B04214 Judicial and law enforcement activities | IAQAE | SA-A № 0333/1 | 14.06.2025 – 13.06.2030 |
| 27 | 6В03102 Psychology and management in education | IAQAE | SA-A № 0333/3 | 14.06.2025 – 13.06.2030 |
| 28 | 7M04119 Leadership and corporate governance | IAQAE | IS-A № 0104/1 | 14.06.2025 – 13.06.2030 |
| 29 | 7M11101 (7M11102) Tourism | IAQAE | SA-A №0299/4 | 30.03.2024 – 29.03.2029 |
| 30 | 7M07201 (7M07202 ) Technology of food products | IAQAE | SA-А №0318/5 | 21.12.2024 – 20.12.2029 |
| 31 | 7M04106/7M04105 (6М050700)Management | IAQAE | SA-A № 0237/3 | 30.04.2022 – 29.04.2029 |
| 32 | 7M04201 (7M04202) Jurisprudence | IAQAE | SA-A№0299/1 | 30.03.2024 – 29.03.2029 |
| 33 | 7M06101 (7M06102) Information system | IAQAE | SA-A№0268/3 | 01.04.2023 – 31.03.2028 |
| 34 | 7М06103 – Information systems in the economy | IAQAE | IS-A № 0104/2 | 14.06.2025 – 13.06.2030 |
| 35 | 7M07501 (7M07502) (6М073200) Standardization and Certification | IAQAE | SA-A№0268/3 | 01.04.2023 – 31.03.2028 |
| 36 | 7M04111 (7M04112) (6М051100) Marketing | IAQAE | SA-A№0268/3 | 01.04.2023 – 31.03.2028 |
| 37 | 7M04107 (7M04108) (6М050800) Accounting and audit | IAQAE | SA-A № 0237/3 | 30.04.2022 – 29.04.2029 |
| 38 | 7M04113 (7M04114) Assessment | IAQAE | SA-А №0318/2 | 21.12.2024 – 20.12.2029 |
| 39 | 7M04109/7M04110 (6М050900) Finances | IAQAE | SA-A № 0237/3 | 30.04.2022 – 29.04.2029 |
| 40 | 7M04103 (7M04104) State and local government | IAQAE | SA-A№0299/3 | 30.03.2024 – 29.03.2029 |
| 41 | 7M04101 (7M04102) Economics | IAQAE | SA-A№0299/2 | 30.03.2024 – 29.03.2029 |
| 42 | 7M04116 Strategic management and leadership (MBA) | IAQAE | IS-A № 0094/1 | 21.12.2024 – 20.12.2029 |
| 43 | 8D04103 (6D051000) State and local government | IAQAE | SA-A № 0237/4 | 30.04.2022 – 29.04.2027 |
| 44 | 8D04101 Economics | IAQAE | SA-A № 0237/4 | 30.04.2022 – 29.04.2027 |
| 45 | 8D04110 Finance | IAQAE | IS-A № 0094/2 | 21.12.2024 – 20.12.2029 |
| 46 | 8D04107 Innovative management | IAQAE | IS-A № 0094/1 | 21.12.2024 – 20.12.2029 |
| 47 | 8D04111 Assessment | IAQAE | IS-A № 0104/3 | 14.06.2025 – 13.06.2030 |






